Market snapshot
Suburb insights for Diamond Creek3089
Change suburbDiamond Creek is located 23 km north-east of the CBD. Diamond Creek is a large suburb located on Melbourne's north-east fringe. The area's residential population is concentrated along Hurstbridge and Broad Gully Rds while the north and west of the area are predominantly rural and rural-residential in character. The area is predominantly comprised of family type population with almost three-quarters of the population aged between 0-17 and 25-49. Diamond Creek also featuresNillumbik Park and the Diamond Creek Reserve.
Recent sales and auction results in Diamond Creek
Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
---|---|---|---|---|---|---|---|
29 Haley St, Diamond creek | 2 | House (Res) | Private Sale | 1/04/2025 | Darren Jones | View | |
73 David Hockney Dr, Diamond creek | 4 | House (Res) | Private Sale | 30/03/2025 | Morrison Kleeman | View | |
38 Fyffe St, Diamond creek | 3 | House (Res) | Private Sale | 14/03/2025 | Morrison Kleeman |
Sales data
Median sale price
$990k
Quarterly price change
-3.7%
Metro Melbourne Comparison
$923k
2.7%
Bedrooms | Diamond Creek | Metro comparison |
---|---|---|
2 | - | $881,200 |
3 | $902,500 | $810,000 |
4 | $1,205,000 | $942,350 |
Insight | Diamond Creek | Metro comparison |
---|---|---|
Clearance rate | 78.5% | |
Days on market | 24 | 42 |
Rental data
Median weekly rent
$650
Rental yield
3.2%
Metro Melbourne Comparison
$580
3.3%
Bedrooms | Diamond Creek | Metro comparison |
---|---|---|
2 | - | $580 |
3 | $600 | $550 |
4 | $750 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.